SEARCH
Find the ideal solution for your business
Injected with virgin or recycled polyethylene terephthalate (PET) resin as a precursor in the manufacture of bottles and jars.
GR | FINISH | TYPE | MARKET |
---|---|---|---|
14 | 1881 | Threaded | Regular/Sparkling | Beverages |
22.3 | 1881 | Threaded | Regular/Sparkling | Beverages |
29.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
33.6 | 1881 | Threaded | Regular/Sparkling | Beverages |
38 | 1881 | Threaded | Regular/Sparkling | Beverages |
52.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
15.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
20.6 | 1881 | Threaded | Regular/Sparkling | Beverages |
51 | 43mm | Threaded | Without gas | Drinks – water / Hygiene and cleaning |
GR | FINISH | TYPE | MARKET |
---|---|---|---|
12.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
13.6 | 1881 | Threaded | Regular/Sparkling | Beverages |
13.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
15 | 1881 | Threaded | Regular/Sparkling | Beverages |
15CC | 1881 | Threaded | Regular/Sparkling | Beverages |
18 | 1881 | Threaded | Regular/Sparkling | Beverages |
19.52 | 1881 | Threaded | Regular/Sparkling | Beverages |
20.1 | 1881 | Threaded | Regular/Sparkling | Beverages |
28.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
29 | 1881 | Threaded | Regular/Sparkling | Beverages |
29.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
36.8 | 1881 | Threaded | Regular/Sparkling | Beverages |
38 | 1881 | Threaded | Regular/Sparkling | Beverages |
40 | 1881 | Threaded | Regular/Sparkling | Beverages |
41 | 1881 | Threaded | Regular/Sparkling | Beverages |
42.65 | 1881 | Threaded | Regular/Sparkling | Beverages |
43.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
44.8 | 1881 | Threaded | Regular/Sparkling | Beverages |
51.8 | 1881 | Threaded | Regular/Sparkling | Beverages |
15 | Bericap | No thread / Without gas | Food oil |
18 | Euro | No thread / Without gas | Food oil |
14 | Mirvi | No thread / Without gas | Food oil |
15 | Mirvi | No thread / Without gas | Food oil |
9g | 2622 | Threaded | Without gas | Beverages |
16.5 | 1810 | Threaded | Regular/Sparkling | Beverages |
22 | 1810 | Threaded | Regular/Sparkling | Beverages |
33 | 1810 | Threaded | Regular/Sparkling | Beverages |
38 | 1810 | Threaded | Regular/Sparkling | Beverages |
48 | 1810 | Threaded | Regular/Sparkling | Beverages |
GR | FINISH | TYPE | MARKET |
---|---|---|---|
10.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
13.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
14 | Mirvi | No thread | Without gas | Food oil |
15 CC | 1881 | Threaded | Regular/Sparkling | Beverages |
15.65 | 1881 | Threaded | Regular/Sparkling | Beverages |
20.08 | 1881 | Threaded | Regular/Sparkling | Beverages |
20.6 | 1881 | Threaded | Regular/Sparkling | Beverages |
24 | 1881 | Threaded | Regular/Sparkling | Beverages |
24.53 | 1881 | Threaded | Regular/Sparkling | Beverages |
27 | 1881 | Threaded | Regular/Sparkling | Beverages |
29.5 | 1881 | Threaded | Regular/Sparkling | Beverages |
38 | 1881 | Threaded | Regular/Sparkling | Beverages |
40 | 1881 | Threaded | Regular/Sparkling | Beverages |
42.65 | 1881 | Threaded | Regular/Sparkling | Beverages |
48 | 1881 | Threaded | Regular/Sparkling | Beverages |
50 | 1881 | Threaded | Regular/Sparkling | Beverages |
28 | 33mm | Threaded | Without gas | Food |
37 | 33mm | Threaded | Without gas | Food |
17.2 | 38mm Bericap 2 start 40 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
17.5 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
18.7 | 38mm Bericap 2 start 40 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
19 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
28 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
33 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
44 | 38mm Bericap 2 start 40 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
75 | 48mm | Threaded | Without gas | Drinks – Water / Hygiene and cleaning |
84 | 48mm | Threaded | Without gas | Drinks – Water / Hygiene and cleaning |
453 | 72 mm | Threaded | Without gas | Food oil |
14 | Detergent | No thread | Without gas | Hygiene and Cleaning |
16 | Detergent | No thread | Without gas | Hygiene and Cleaning |
15 | Mirvi | No thread | Without gas | Food oil |
16.3 | Mirvi | No thread | Without gas | Food oil |
41.4 | 33mm | Threaded | Without gas | Food |
29.5 Capello | 1881 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
27.5 | 38mm Bericap 2 start 40 | Threaded | Without gas | Drinks – Juices – Dairy / Hygiene and cleaning |
14 CC | 1881 | Threaded | Regular/Sparkling | Beverages |
GR | FINISH | TYPE | MARKET |
---|---|---|---|
75 | 48mm | Threaded | Without gas | Drinks – water/Hygiene and Cleaning |
84 | 48mm | Threaded | Gas-free | Drinks – water/Hygiene and Cleaning |
13.7 | 1881 | Threaded | Regular/Sparkling | Beverages |
33 | 1810 | Threaded | Regular/Sparkling | Beverages |
38 | 1810 | Threaded | Regular/Sparkling | Beverages |
20.5 | 1810 | Threaded | Regular/Sparkling | Beverages |
22 | 1810 | Threaded | Regular/Sparkling | Beverages |
16.5 | 1810 | Threaded | Regular/Sparkling | Beverages |
17.5 | 1810 | Threaded | Regular/Sparkling | Beverages |
44.8 | 1881 | Threaded | Regular/Sparkling | Beverages |
28 | 1810 | Threaded | Regular/Sparkling | Beverages |
44.1 | 1810 | Threaded | Regular/Sparkling | Beverages |
46 | 1810 | Threaded | Regular/Sparkling | Beverages |
48 | 1810 | Threaded | Regular/Sparkling | Beverages |
49 | 1810 | Threaded | Regular/Sparkling | Beverages |
53 | 1810 | Threaded | Regular/Sparkling | Beverages |
60 | 1810 | Threaded | Regular/Sparkling | Beverages |
53 | 1810 | Threaded | Regular/Sparkling | Beverages |
16 | DETERGENT | No thread | Without gas | Hygiene and Cleaning |
18 | 1881 | Threaded | Regular/Sparkling | Beverages |
15 | 1881 | Threaded | Regular/Sparkling | Beverages |
18 | Eurp oil | No thread | Without gas | Food oil |
19.5 | Eurp oil | No thread | Without gas | Food oil |
28 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks Juices – Dairy / Hygiene and cleaning. |
33 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks Juices – Dairy / Hygiene and cleaning. |
17.8 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks Juices – Dairy / Hygiene and cleaning. |
19 | 38mm Bericap 2 start 42 | Threaded | Without gas | Drinks Juices – Dairy / Hygiene and cleaning. |
Injected with virgin or recycled polyethylene terephthalate (PET) resin as a precursor in the manufacture of bottles and jars.
Valgroup has a specialized team for each area of operation, assisting you in any stage of acquiring our products.